CasperSecurity

Current Path : /proc/
Upload File :
Current File : //proc/diskstats

   7       0 loop0 52 0 2154 1932 0 0 0 0 0 1668 1932 0 0 0 0 0 0
   7       1 loop1 476 0 7416 2367 0 0 0 0 0 2776 2367 0 0 0 0 0 0
   7       2 loop2 43 0 692 1388 0 0 0 0 0 1392 1388 0 0 0 0 0 0
   7       3 loop3 4522 0 84024 3100 0 0 0 0 0 7424 3100 0 0 0 0 0 0
   7       4 loop4 54 0 2142 1240 0 0 0 0 0 872 1240 0 0 0 0 0 0
   7       5 loop5 2247 0 27038 2456 0 0 0 0 0 4496 2456 0 0 0 0 0 0
   7       6 loop6 52 0 2154 2374 0 0 0 0 0 1172 2374 0 0 0 0 0 0
   7       7 loop7 85 0 2298 3365 0 0 0 0 0 2628 3365 0 0 0 0 0 0
   8       0 sda 2739045 33500 313161122 4015946 5575109 17947813 187357600 16518937 0 11016600 23408058 0 0 0 0 203801 2873174
   8       1 sda1 91 0 728 119 0 0 0 0 0 144 119 0 0 0 0 0 0
   8       2 sda2 1964 30 459450 3559 80 31 752 1529 0 3724 5089 0 0 0 0 0 0
   8       3 sda3 2732268 33470 312693546 3946803 5575029 17947782 187356848 16517407 0 10960312 20464211 0 0 0 0 0 0
 253       0 dm-0 2765706 0 312691354 4501520 23522811 0 187356848 233134456 0 10958376 237635976 0 0 0 0 0 0
 253       1 dm-1 2765705 0 312691346 4503996 23522811 0 187356848 233155896 0 10959072 237659892 0 0 0 0 0 0
 253       2 dm-2 2 0 16 32 0 0 0 0 0 40 32 0 0 0 0 0 0
 253       3 dm-3 18 0 144 0 0 0 0 0 0 24 0 0 0 0 0 0 0
   7       8 loop8 43 0 690 948 0 0 0 0 0 928 948 0 0 0 0 0 0
   7       9 loop9 3827 0 296004 9736 0 0 0 0 0 22056 9736 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Hacker Blog, Shell İndir, Sql İnjection, XSS Attacks, LFI Attacks, Social Hacking, Exploit Bot, Proxy Tools, Web Shell, PHP Shell, Alfa Shell İndir, Hacking Training Set, DDoS Script, Denial Of Service, Botnet, RFI Attacks, Encryption
Telegram @BIBIL_0DAY