| data | |||
| dynamic | |||
| APIC | |||
| CDIT | |||
| CRAT | |||
| DSDT | |||
| FACP | |||
| FACS | |||
| FIDT | |||
| FPDT | |||
| HPET | |||
| IVRS | |||
| MCFG | |||
| PCCT | |||
| SSDT1 | |||
| SSDT2 | |||
| SSDT3 | |||
| SSDT4 | |||
| SSDT5 | |||
| SSDT6 | |||
| SSDT7 | |||
| SSDT8 | |||
| WSMT |
| data | |||
| dynamic | |||
| APIC | |||
| CDIT | |||
| CRAT | |||
| DSDT | |||
| FACP | |||
| FACS | |||
| FIDT | |||
| FPDT | |||
| HPET | |||
| IVRS | |||
| MCFG | |||
| PCCT | |||
| SSDT1 | |||
| SSDT2 | |||
| SSDT3 | |||
| SSDT4 | |||
| SSDT5 | |||
| SSDT6 | |||
| SSDT7 | |||
| SSDT8 | |||
| WSMT |