CasperSecurity

Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/diskstats

   7       0 loop0 436 0 8572 2275 0 0 0 0 0 2584 2275 0 0 0 0 0 0
   7       1 loop1 5835 0 122730 6712 0 0 0 0 0 18348 6712 0 0 0 0 0 0
   7       2 loop2 1672 0 34606 3231 0 0 0 0 0 6780 3231 0 0 0 0 0 0
   7       3 loop3 6440 0 155652 4046 0 0 0 0 0 12008 4046 0 0 0 0 0 0
   7       4 loop4 2014 0 40698 2928 0 0 0 0 0 6300 2928 0 0 0 0 0 0
   7       5 loop5 8495 0 148408 6744 0 0 0 0 0 21376 6744 0 0 0 0 0 0
   7       6 loop6 2013 0 148466 2954 0 0 0 0 0 7080 2954 0 0 0 0 0 0
   7       7 loop7 2312 0 165288 4156 0 0 0 0 0 9608 4156 0 0 0 0 0 0
   8       0 sda 3189509 41029 350813469 5361612 6116755 18582693 196907744 17920231 0 12480368 26424156 0 0 0 0 224496 3142312
   8       1 sda1 97 0 762 120 0 0 0 0 0 148 120 0 0 0 0 0 0
   8       2 sda2 39525 30 844084 75106 521 244 227064 8826 0 13212 83933 0 0 0 0 0 0
   8       3 sda3 3144684 40999 349960904 5214902 6116234 18582449 196680680 17911405 0 12411332 23126307 0 0 0 0 0 0
 253       0 dm-0 3185637 0 349958642 5812856 24698683 0 196680680 241132976 0 12409140 246945832 0 0 0 0 0 0
 253       1 dm-1 3185628 0 349958598 5815960 24698683 0 196680680 241155320 0 12410252 246971280 0 0 0 0 0 0
 253       2 dm-2 10 0 52 52 0 0 0 0 0 64 52 0 0 0 0 0 0
 253       3 dm-3 24 0 164 0 0 0 0 0 0 28 0 0 0 0 0 0 0
   7       8 loop8 68 0 1002 1008 0 0 0 0 0 1040 1008 0 0 0 0 0 0
   7       9 loop9 4278 0 330126 9994 0 0 0 0 0 23596 9994 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Hacker Blog, Shell İndir, Sql İnjection, XSS Attacks, LFI Attacks, Social Hacking, Exploit Bot, Proxy Tools, Web Shell, PHP Shell, Alfa Shell İndir, Hacking Training Set, DDoS Script, Denial Of Service, Botnet, RFI Attacks, Encryption
Telegram @BIBIL_0DAY