CasperSecurity

Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          7          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    8865144    8867278    7881965    9777429    9266328   17342320          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:        766      90092        544      11148      10645     859287          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:     337452     344996     340977    4413885    4407534  137154172          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       4003    6157922       3234     885961     868129     836630          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         53         71         17          9          1    7740240          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED:   19215497   17217614   16030691   34044081   33938867   38081822          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:          0          0          0          0          0        154          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:   13921651   14664860   13994297   32072734   31965724   35087541          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
Hacker Blog, Shell İndir, Sql İnjection, XSS Attacks, LFI Attacks, Social Hacking, Exploit Bot, Proxy Tools, Web Shell, PHP Shell, Alfa Shell İndir, Hacking Training Set, DDoS Script, Denial Of Service, Botnet, RFI Attacks, Encryption
Telegram @BIBIL_0DAY